BHP
WAITBHP Group Limited
$84.49
-1.64%delayed
News – · Trend ▲ · below put trigger ▼
Expected move (1d)
▼ $82.06to$86.92 ▲
ATR ±$2.43 (+2.87%)Implied ±$6.35 (+7.52%)
Entry Reference
Price / prev close$84.49 / $85.90
Day range$83.61 – $85.69
52-wk range$51.13 – $93.83(78%)
Volume vs avg0.72×
ATR (14d)$2.43
MA 8 / 21$84.14 / $82.70
MA 50 / 200$84.78 / $72.06
Call ▲ / Put ▼ trigger$86.47 / $85.33
+1 / +2 ATR$86.92 / $89.34
-1 / -2 ATR$82.06 / $79.64
Support: 83.22 82.49 80.98
Resistance: 84.57 86.33 91.45
Near-the-money contracts
exp 2026-08-21Calls
| Strike | Mark | IV | Δ | θ/day | OI |
|---|---|---|---|---|---|
| 77.5 | $8.15 | 53% | 0.78 | -0.08 | 181 |
| 80 | $6.05 | 45% | 0.73 | -0.08 | 900 |
| 82.5 | $4.35 | 43% | 0.62 | -0.09 | 432 |
| 85 | $3.00 | 41% | 0.50 | -0.09 | 791 |
| 87.5 | $1.97 | 41% | 0.38 | -0.08 | 992 |
| 90 | $1.25 | 41% | 0.28 | -0.07 | 2475 |
Puts
| Strike | Mark | IV | Δ | θ/day | OI |
|---|---|---|---|---|---|
| 77.5 | $0.85 | 42% | -0.17 | -0.05 | 1790 |
| 80 | $1.43 | 42% | -0.26 | -0.06 | 2326 |
| 82.5 | $2.23 | 41% | -0.37 | -0.07 | 1352 |
| 85 | $3.35 | 40% | -0.50 | -0.07 | 1350 |
| 87.5 | $4.85 | 40% | -0.62 | -0.07 | 931 |
| 90 | $6.75 | 43% | -0.71 | -0.07 | 433 |
Δ = delta (≈ probability ITM), θ/day = daily time decay, IV = implied vol. Greeks computed via Black-Scholes from Yahoo IV.
Recent news
Reference data only. Not a recommendation. Greeks and expected-move figures are estimates, not certainties. You confirm all entries and contracts in TradingView and Charles Schwab.