LKQ
PUTS ▼LKQ Corporation
$23.40
-1.47%delayed
News – · Trend ▼ · below put trigger ▼
Expected move (1d)
▼ $22.64to$24.16 ▲
ATR ±$0.76 (+3.27%)Implied ±$1.33 (+5.66%)
Entry Reference
Price / prev close$23.40 / $23.75
Day range$23.35 – $24.10
52-wk range$21.17 – $37.13(14%)
Volume vs avg1.23×
ATR (14d)$0.76
MA 8 / 21$24.51 / $25.11
MA 50 / 200$25.05 / $28.66
Call ▲ / Put ▼ trigger$23.93 / $23.57
+1 / +2 ATR$24.16 / $24.93
-1 / -2 ATR$22.64 / $21.87
Support: 21.17
Resistance: 23.98 24.54 24.72
Near-the-money contracts
exp 2026-09-18Calls
| Strike | Mark | IV | Δ | θ/day | OI |
|---|---|---|---|---|---|
| 20 | $5.00 | 385% | 0.74 | -0.48 | 0 |
| 22.5 | $1.28 | 89% | 0.71 | -0.12 | 14 |
| 25 | $0.85 | 61% | 0.10 | -0.04 | 421 |
| 27.5 | $0.14 | 139% | 0.09 | -0.09 | 4652 |
| 30 | $0.05 | 182% | 0.06 | -0.08 | 72 |
| 32.5 | $0.05 | 292% | 0.11 | -0.21 | 11 |
Puts
| Strike | Mark | IV | Δ | θ/day | OI |
|---|---|---|---|---|---|
| 17.5 | $0.17 | 294% | -0.10 | -0.19 | 165 |
| 20 | $0.13 | 192% | -0.15 | -0.17 | 92 |
| 22.5 | $0.05 | 52% | -0.18 | -0.05 | 902 |
| 25 | $1.82 | 89% | -0.80 | -0.09 | 264 |
| 27.5 | $3.65 | 125% | -0.93 | -0.06 | 1 |
| 30 | $4.45 | 0% | -1.00 | 0.00 | 100 |
Δ = delta (≈ probability ITM), θ/day = daily time decay, IV = implied vol. Greeks computed via Black-Scholes from Yahoo IV.
Recent news
Reference data only. Not a recommendation. Greeks and expected-move figures are estimates, not certainties. You confirm all entries and contracts in TradingView and Charles Schwab.