NIO
WAITNIO Inc.
$4.88
+0.83%delayed
News – · Trend ▲ · inside triggers –
Expected move (1d)
▼ $4.69to$5.07 ▲
ATR ±$0.19 (+3.80%)Implied ±$0.31 (+6.35%)
Entry Reference
Price / prev close$4.88 / $4.84
Day range$4.80 – $4.92
52-wk range$4.37 – $8.02(14%)
Volume vs avg0.57×
ATR (14d)$0.19
MA 8 / 21$4.70 / $4.82
MA 50 / 200$5.10 / $5.51
Call ▲ / Put ▼ trigger$4.88 / $4.80
+1 / +2 ATR$5.07 / $5.25
-1 / -2 ATR$4.69 / $4.51
Support: 4.72 4.66 4.47
Resistance: 5.12 5.21 5.29
Near-the-money contracts
exp 2026-08-07Calls
| Strike | Mark | IV | Δ | θ/day | OI |
|---|---|---|---|---|---|
| 3.5 | $1.30 | 445% | 0.81 | -0.07 | 3 |
| 4 | $0.87 | 128% | 0.91 | -0.01 | 501 |
| 4.5 | $0.42 | 66% | 0.85 | -0.01 | 1653 |
| 5 | $0.10 | 59% | 0.39 | -0.01 | 9255 |
| 5.5 | $0.01 | 66% | 0.08 | -0.01 | 6115 |
| 6 | $0.01 | 81% | 0.02 | -0.00 | 2799 |
Puts
| Strike | Mark | IV | Δ | θ/day | OI |
|---|---|---|---|---|---|
| 3.5 | $0.01 | 125% | -0.01 | -0.00 | 5 |
| 4 | $0.03 | 100% | -0.05 | -0.01 | 549 |
| 4.5 | $0.03 | 63% | -0.14 | -0.01 | 1603 |
| 5 | $0.21 | 59% | -0.61 | -0.01 | 2848 |
| 5.5 | $0.65 | 75% | -0.89 | -0.01 | 238 |
| 6 | $1.10 | 217% | -0.73 | -0.04 | 14 |
Δ = delta (≈ probability ITM), θ/day = daily time decay, IV = implied vol. Greeks computed via Black-Scholes from Yahoo IV.
Recent news
Reference data only. Not a recommendation. Greeks and expected-move figures are estimates, not certainties. You confirm all entries and contracts in TradingView and Charles Schwab.