PLUG
WAITPlug Power Inc.
$2.06
-1.44%delayed
News – · Trend ▼ · inside triggers –
Expected move (1d)
▼ $1.89to$2.23 ▲
ATR ±$0.17 (+8.19%)Implied ±$0.20 (+9.47%)
Entry Reference
Price / prev close$2.06 / $2.09
Day range$2.01 – $2.16
52-wk range$1.40 – $4.58(21%)
Volume vs avg0.57×
ATR (14d)$0.17
MA 8 / 21$2.07 / $2.23
MA 50 / 200$2.78 / $2.56
Call ▲ / Put ▼ trigger$2.13 / $2.05
+1 / +2 ATR$2.23 / $2.40
-1 / -2 ATR$1.89 / $1.72
Support: 1.80 1.72
Resistance: 2.08 2.11 2.45
Near-the-money contracts
exp 2026-08-07Calls
| Strike | Mark | IV | Δ | θ/day | OI |
|---|---|---|---|---|---|
| 1 | $1.05 | 950% | 0.89 | -0.04 | 4 |
| 1.5 | $0.63 | 288% | 0.86 | -0.01 | 157 |
| 2 | $0.13 | 89% | 0.63 | -0.01 | 1743 |
| 2.5 | $0.01 | 116% | 0.10 | -0.00 | 3835 |
| 3 | $0.01 | 150% | 0.03 | -0.00 | 3902 |
| 3.5 | $0.01 | 200% | 0.02 | -0.00 | 862 |
Puts
| Strike | Mark | IV | Δ | θ/day | OI |
|---|---|---|---|---|---|
| 1.5 | $0.01 | 138% | -0.03 | -0.00 | 154 |
| 2 | $0.07 | 94% | -0.38 | -0.01 | 1111 |
| 2.5 | $0.45 | 88% | -0.96 | -0.00 | 226 |
| 3 | $1.03 | 309% | -0.78 | -0.02 | 39 |
| 3.5 | $1.38 | 453% | -0.74 | -0.03 | 6 |
| 4 | $1.95 | 269% | -0.97 | -0.00 | 0 |
Δ = delta (≈ probability ITM), θ/day = daily time decay, IV = implied vol. Greeks computed via Black-Scholes from Yahoo IV.
Recent news
Reference data only. Not a recommendation. Greeks and expected-move figures are estimates, not certainties. You confirm all entries and contracts in TradingView and Charles Schwab.